Translate this page:
Pincode | 577415 |
Name | Hosa Agrahara B.O |
District | Shimoga |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Shimoga H.O |
Sub Office | Devangi S.O |
Location | Tirthahalli Taluk of Shimoga District |
Telephone No | Not Available |
SPCC | SHIMOGA-577201 |
Department Info | Shimoga Division South Karnataka Region Karnataka Circle |
Address | Karnataka 577415, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 74 represent the district Shimoga, and finally 15 represents the Post Office Hosa Agrahara B.O. Thus the Zip Code of Hosa Agrahara B.O, Shimoga, karnataka is 577415 |
Pincode | 571601 |
Name | Hosa Agrahara B.O |
District | Mysore |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Saraswathipuram H.O |
Sub Office | Hampapura (K R Nagar) S.O |
Location | K R Nagar Taluk of Mysore District |
Telephone No | Not Available |
SPCC | Mysore-570001 |
Department Info | Mysore Division South Karnataka Region Karnataka Circle |
Address | Hosa Agrahara Lake, Karnataka 571601 |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 16 represent the district Mysore, and finally 01 represents the Post Office Hosa Agrahara B.O. Thus the Zip Code of Hosa Agrahara B.O, Mysore, karnataka is 571601 |